New Chesterton Institute Cricket Club
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Auty-Jacklin | - | 5 | 4 | 9 | 1172 | ||||||
Alex Holland | - | 4 | 2 | 6 | 1137 | ||||||
Simon Hamment | - | 1 | 0 | 1 | 992 | ||||||
William Wray Captain | - | 3 | 5 | 8 | 863 | ||||||
Daniel Mannion | - | 1 | 0 | 1 | 815 | ||||||
Steve Hilton | - | 1 | 3 | 4 | 790 | ||||||
Thomas Burke | - | 2 | 3 | 5 | 769 | ||||||
Abhiram Gundimeda | - | 0 | 2 | 2 | 752 | ||||||
Tom Winch | - | 0 | 1 | 1 | 741 | ||||||
Taz Islam Vice-Captain | - | 4 | 2 | 6 | 668 | ||||||
William Dobson | - | 1 | 3 | 4 | 658 | ||||||
Nathan Proctor | - | 4 | 2 | 6 | 607 | ||||||
Jerome Brutus | - | 5 | 3 | 8 | 598 | ||||||
Will Lawson | - | 4 | 5 | 9 | 567 |
Schedule
Please sign in