Stamford 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lane | - | 0 | 1 | 1 | 1411 | ||||||
Tom Noble | - | 0 | 0 | 1261 | |||||||
Will Stuart Jones | - | 0 | 0 | 1165 | |||||||
George Collins | - | 3 | 4 | 7 | 1143 | ||||||
Eden Spooner | - | 7 | 7 | 14 | 1102 | ||||||
Dave Robinson | - | 0 | 0 | 1101 | |||||||
Nick Green | - | 0 | 0 | 1092 | |||||||
Mark Faulkener | - | 0 | 0 | 1082 | |||||||
Jon Oakley | - | 4 | 4 | 8 | 1076 | ||||||
Jason Van Den Westhuisen | - | 2 | 2 | 4 | 1069 | ||||||
Martin Brewin | - | 6 | 0 | 6 | 959 | ||||||
Richard Barker | - | 1 | 3 | 4 | 946 | ||||||
Dave Spooner | - | 1 | 5 | 6 | 920 | ||||||
Paul Partington | - | 3 | 1 | 4 | 912 | ||||||
Simon Barker | - | 4 | 5 | 9 | 892 | ||||||
Josh Goodwin | - | 8 | 6 | 14 | 881 | ||||||
John Hoyles | - | 0 | 1 | 1 | 815 | ||||||
Giles Clawson | - | 0 | 1 | 1 | 810 | ||||||
Philip Blake | - | 0 | 0 | 769 | |||||||
Mark Davies | - | 0 | 0 | 741 | |||||||
Mark Smith | - | 0 | 0 | 735 | |||||||
Ian Newton | - | 0 | 0 | 717 | |||||||
Ferlin Barnard Captain Vice-Captain | - | 0 | 0 | 596 | |||||||
Gohir Anwar | - | 0 | 0 | 583 | |||||||
mohamed Zaki | - | 0 | 0 | 361 |
Schedule
Please sign in