Hunts County II
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sofia Aveiro-Pita | - | 1 | 0 | 1 | 1347 | ||||||
Noah Thain | - | 0 | 0 | 1269 | |||||||
John Williams | Spare | 1 | 4 | 5 | 1128 | ||||||
Marcus Lattimer | - | 1 | 0 | 1 | 1072 | ||||||
Patrick Cooney | - | 7 | 7 | 14 | 1069 | ||||||
John Ford | - | 4 | 5 | 9 | 949 | ||||||
Jason Monk Captain | - | 8 | 7 | 15 | 933 | ||||||
Emily Fuller | - | 0 | 0 | 848 | |||||||
Matt Ainley | - | 6 | 2 | 8 | 802 | ||||||
Ellis Miller | - | 7 | 6 | 13 | 796 | ||||||
Andy Reynolds Vice-Captain | Spare | 9 | 5 | 14 | 736 | ||||||
Lee Palombo | - | 0 | 0 | 703 | |||||||
Tony Barker | 4 | 0 | 0 | 691 | |||||||
Luke Halliwell | Spare | 0 | 0 | 674 | |||||||
Andy Fuller | - | 0 | 0 | 620 | |||||||
Colin Usher | Spare | 0 | 0 | 595 | |||||||
John Mitchley | Spare | 0 | 0 | 583 | |||||||
Simon Joyce | Spare | 0 | 0 | 567 | |||||||
Jeremy Hyde | Spare | 0 | 0 | 534 | |||||||
Dean Goulden | Spare | 0 | 0 | 494 | |||||||
Richard Watson | Spare | 0 | 0 | 451 |
Schedule
Please sign in