Western Juniors
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John O'Hare Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1262 | |||||||||
Mohit Handa Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1149 | |||||||||
Theodore Robertson | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 1 | 0 | 1 | 480 | ||||||||
Kaartik Handa | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 1 | 0 | 1 | 472 | ||||||||
Sebastian Gordon | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 0 | 0 | 427 | |||||||||
Samuel O'Hare | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 0 | 0 | 394 | |||||||||
Noah Lafferty | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 1 | 0 | 1 | 389 | ||||||||
Aidan Memushi | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 382 |
Schedule
Please sign in