Chipping Norton
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Ogden | - | 1 | 2 | 3 | 1123 | ||||||
Edward Hobbs | - | 1 | 3 | 4 | 1110 | ||||||
Jack Needell | - | 0 | 0 | 1078 | |||||||
Dan Keitley | - | 0 | 1 | 1 | 1074 | ||||||
Darren De Bruyn | - | 2 | 2 | 4 | 881 | ||||||
Matthew Wallace | - | 4 | 4 | 8 | 871 | ||||||
Rupert Bond | - | 1 | 0 | 1 | 792 | ||||||
Simon Whitaker | - | 1 | 3 | 4 | 715 | ||||||
Leon Agua | - | 2 | 0 | 2 | 683 | ||||||
Andrew Wilson Captain | - | 0 | 2 | 2 | 681 | ||||||
Deon Botha | - | 5 | 3 | 8 | 677 | ||||||
Josh Knight | - | 3 | 3 | 6 | 668 | ||||||
Nick Ghosh | - | 4 | 1 | 5 | 665 | ||||||
Nick Stanley | - | 4 | 4 | 8 | 659 | ||||||
Simon Gidman | - | 0 | 0 | 653 | |||||||
Paul Das | - | 1 | 2 | 3 | 518 |
Schedule
Please sign in