Nuffield 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Llyw Taffy Morris | - | 2 | 3 | 5 | 1090 | ||||||
Steve Kuester | - | 3 | 4 | 7 | 925 | ||||||
Ken Macmillan | - | 1 | 0 | 1 | 782 | ||||||
Brooks Pinnick | - | 1 | 1 | 2 | 756 | ||||||
Jamie Avery | - | 0 | 0 | 749 | |||||||
Hugh Pendry | - | 4 | 1 | 5 | 677 | ||||||
Andrew Grounds | - | 3 | 3 | 6 | 665 | ||||||
Juan Medina Abellan | - | 5 | 3 | 8 | 634 | ||||||
Mike Bowen | - | 1 | 2 | 3 | 611 | ||||||
Patrick Harrington | - | 0 | 0 | 610 | |||||||
Charles Gent Captain | - | 5 | 5 | 10 | 586 | ||||||
sam cooper | - | 2 | 3 | 5 | 577 | ||||||
Jane Galsworthy | - | 1 | 0 | 1 | 550 | ||||||
Ramy Mansour | - | 1 | 4 | 5 | 546 | ||||||
Merril McHoney | - | 1 | 1 | 2 | 519 |
Schedule
Please sign in