Henley 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Palfreyman | - | 4 | 2 | 6 | 1635 | ||||||
Munro Simon Montanus | - | 0 | 0 | 1540 | |||||||
Dave Weston | - | 0 | 0 | 1164 | |||||||
Harry Carr Captain | - | 5 | 6 | 11 | 1119 | ||||||
Andrew Martin | - | 5 | 2 | 7 | 1115 | ||||||
Adam Edge | - | 0 | 0 | 1112 | |||||||
Ed Hopkins | - | 0 | 0 | 1053 | |||||||
Stuart Milton | - | 0 | 0 | 1052 | |||||||
Sam Carr | - | 3 | 3 | 6 | 1028 | ||||||
Charlie Homewood | - | 3 | 3 | 6 | 1016 | ||||||
Richard Brown | - | 5 | 4 | 9 | 998 | ||||||
Paul Nieduszynski | - | 1 | 5 | 6 | 952 | ||||||
William Ward | - | 1 | 1 | 2 | 863 | ||||||
Matthew Baynes | - | 1 | 3 | 4 | 729 |
Schedule
Please sign in