Henley 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Dasilva | - | 0 | 0 | 1205 | |||||||
Chris Wallace | - | 1 | 3 | 4 | 1132 | ||||||
Andrew Martin | - | 0 | 0 | 1125 | |||||||
Charlie Homewood | - | 0 | 0 | 1016 | |||||||
Richard Brown | - | 0 | 0 | 999 | |||||||
Paul Nieduszynski Vice-Captain | - | 1 | 0 | 1 | 944 | ||||||
Ben Mecklenburgh | - | 0 | 0 | 827 | |||||||
Manny Saundh | - | 0 | 0 | 760 | |||||||
Jill Campion | - | 1 | 0 | 1 | 723 | ||||||
Peter Hopkins | - | 1 | 1 | 2 | 718 | ||||||
Tom Tuite Dalton | - | 0 | 1 | 1 | 710 | ||||||
Paul Whitehouse | - | 1 | 3 | 4 | 709 | ||||||
Elliot Harper | - | 6 | 6 | 12 | 693 | ||||||
Richard Little | - | 3 | 5 | 8 | 680 | ||||||
Sam Osborne | - | 0 | 0 | 650 | |||||||
Paul Sayers | - | 0 | 0 | 635 | |||||||
Dan Andrews | - | 0 | 0 | 624 | |||||||
Jim Reay | - | 5 | 4 | 9 | 613 | ||||||
Isaac Fredericks | - | 0 | 0 | 600 | |||||||
Duncan Nightingale | - | 0 | 0 | 600 | |||||||
Steve Dance Captain | - | 7 | 5 | 12 | 590 | ||||||
Derek Oswald | - | 2 | 2 | 4 | 589 | ||||||
Roger Booker | - | 0 | 0 | 584 | |||||||
Simon Stone | - | 2 | 0 | 2 | 582 | ||||||
Ben Mowle | - | 0 | 0 | 568 | |||||||
Richard Ginty | - | 3 | 1 | 4 | 563 | ||||||
Matthew Blagg | - | 0 | 0 | 539 | |||||||
Andy Ball | - | 1 | 0 | 1 | 536 | ||||||
Ski Vurovecz | - | 0 | 0 | 500 |
Schedule
Please sign in