Nuffield 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Llyw Taffy Morris | - | 2 | 5 | 7 | 1110 | ||||||
Randal Lindsell | - | 0 | 0 | 992 | |||||||
Raphael Pesquidous | 3 | 3 | 3 | 6 | 971 | ||||||
Hamish Miller | 1 | 4 | 5 | 9 | 954 | ||||||
Steve Kuester | - | 0 | 0 | 935 | |||||||
Ben Bradly | 2 | 4 | 2 | 6 | 863 | ||||||
Tom Robb | - | 2 | 5 | 7 | 845 | ||||||
James Crook | - | 1 | 0 | 1 | 832 | ||||||
Michael Beck Captain | 4 | 5 | 6 | 11 | 811 | ||||||
Ken Macmillan Vice-Captain | - | 0 | 0 | 782 | |||||||
Jamie Avery | - | 0 | 0 | 749 | |||||||
Hugh Pendry | - | 0 | 1 | 1 | 677 | ||||||
Andrew Grounds | - | 0 | 0 | 665 | |||||||
Nic Bond | - | 1 | 3 | 4 | 662 | ||||||
Nikhil Vyas | - | 1 | 0 | 1 | 657 | ||||||
Juan Medina Abellan | - | 0 | 0 | 634 | |||||||
Alan Plater | - | 2 | 0 | 2 | 627 | ||||||
Tony Langtry | - | 0 | 0 | 606 | |||||||
Jamie Hind | - | 0 | 0 | 387 |
Schedule
Please sign in