Henley 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Palfreyman | - | 2 | 4 | 6 | 1635 | ||||||
Munro Simon Montanus | Spare | 6 | 5 | 11 | 1540 | ||||||
Evan Henman | - | 0 | 0 | 1500 | |||||||
Matt Marshall | - | 0 | 0 | 1454 | |||||||
Steve Wright | - | 0 | 0 | 1277 | |||||||
Alex Smith | - | 0 | 0 | 1271 | |||||||
Ashley Stanton | - | 0 | 0 | 1216 | |||||||
Mike Leonard | Spare | 0 | 0 | 1179 | |||||||
Alfie Green | - | 0 | 1 | 1 | 1173 | ||||||
Dave Weston | - | 5 | 1 | 6 | 1164 | ||||||
Simon Street | - | 0 | 0 | 1154 | |||||||
Harry Carr Captain Vice-Captain | Spare | 7 | 7 | 14 | 1119 | ||||||
Adam Edge | Spare | 4 | 4 | 8 | 1112 | ||||||
Ed Hopkins | - | 4 | 3 | 7 | 1058 | ||||||
Stuart Milton | - | 1 | 2 | 3 | 1052 | ||||||
Jack Turnell | - | 0 | 0 | 1050 | |||||||
Sam Carr | - | 0 | 0 | 1028 | |||||||
Henry Withrington | Spare | 0 | 0 | 1008 | |||||||
Manu Sidhu | - | 0 | 0 | 994 | |||||||
stuart burnett | - | 0 | 0 | 988 | |||||||
jonathan betts | Spare | 0 | 0 | 945 | |||||||
Jeremy Baker | - | 0 | 0 | 904 | |||||||
James McNaughton | - | 0 | 0 | 779 | |||||||
Matthew Baynes | - | 1 | 3 | 4 | 729 | ||||||
Joshua Wells | - | 0 | 0 | 691 | |||||||
Richie Hopkins | - | 1 | 0 | 1 | 658 | ||||||
Rebecca McNaughton | - | 0 | 0 | 600 | |||||||
Roger Booker | - | 0 | 0 | 584 | |||||||
Paul Whitehouse | - | 3 | 1 | 4 | 456 |
Schedule
Please sign in