Henley 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Dasilva | - | 0 | 1 | 1 | 1205 | ||||||
Simon Street | - | 0 | 0 | 1154 | |||||||
Chris Wallace | - | 3 | 2 | 5 | 1132 | ||||||
Charlie Homewood | - | 7 | 3 | 10 | 1016 | ||||||
Richard Brown | - | 5 | 7 | 12 | 998 | ||||||
Paul Nieduszynski Captain Vice-Captain | - | 5 | 5 | 10 | 952 | ||||||
Ben Mecklenburgh | - | 5 | 4 | 9 | 827 | ||||||
Manny Saundh | - | 2 | 3 | 5 | 760 | ||||||
Andy Martin | - | 4 | 0 | 4 | 752 | ||||||
Tom Tuite Dalton | - | 1 | 1 | 2 | 709 | ||||||
Elliot Harper | - | 1 | 4 | 5 | 693 | ||||||
Sam Osborne | - | 1 | 2 | 3 | 650 | ||||||
Paul Sayers | - | 0 | 0 | 635 | |||||||
Dan Andrews | - | 0 | 0 | 624 | |||||||
Isaac Fredericks | - | 0 | 0 | 600 | |||||||
Steve Dance | - | 0 | 1 | 1 | 590 | ||||||
Roger Booker | - | 0 | 2 | 2 | 584 | ||||||
Ben Mowle | - | 0 | 0 | 568 | |||||||
Ski Vurovecz | - | 0 | 0 | 500 |
Schedule
Please sign in