Nuffield 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Randal Lindsell | - | 0 | 1 | 1 | 992 | ||||||
Steve Kuester | - | 3 | 1 | 4 | 935 | ||||||
Jamie Avery | - | 1 | 2 | 3 | 749 | ||||||
Hugh Pendry | - | 5 | 5 | 10 | 677 | ||||||
Andrew Grounds | - | 1 | 1 | 2 | 665 | ||||||
Juan Medina Abellan Vice-Captain | - | 3 | 2 | 5 | 634 | ||||||
Mike Bowen | - | 1 | 0 | 1 | 618 | ||||||
Fraser McGee | - | 0 | 1 | 1 | 607 | ||||||
Naomi Dodson-Zetter | - | 1 | 1 | 2 | 606 | ||||||
Charles Gent Captain | - | 6 | 6 | 12 | 589 | ||||||
sam cooper | - | 3 | 5 | 8 | 573 | ||||||
Jane Galsworthy | - | 0 | 1 | 1 | 550 | ||||||
Ramy Mansour | - | 3 | 2 | 5 | 546 | ||||||
Indy van den Heuvel | - | 0 | 0 | 491 | |||||||
Tom Hogan | - | 1 | 0 | 1 | 489 |
Schedule
Please sign in