Paramount 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Woodcock | - | 0 | 0 | 1260 | |||||||
Gary Diggens | - | 1 | 0 | 1 | 1177 | ||||||
Oliver Adams | - | 6 | 5 | 11 | 1024 | ||||||
Steve Cooper | - | 5 | 5 | 10 | 1006 | ||||||
Aubrey Bell | - | 5 | 6 | 11 | 988 | ||||||
James May | - | 0 | 0 | 893 | |||||||
Nick Mason | - | 4 | 4 | 8 | 714 | ||||||
Tom Tuite Dalton | - | 0 | 0 | 710 | |||||||
Andrew Wilson | - | 1 | 0 | 1 | 681 | ||||||
Richard Read | - | 0 | 1 | 1 | 680 | ||||||
Gary Woolcock | - | 4 | 5 | 9 | 677 | ||||||
Simon Scott | - | 3 | 3 | 6 | 675 | ||||||
Alex Swanton | - | 0 | 0 | 590 | |||||||
Gary Goymer Captain | - | 1 | 0 | 1 | 579 | ||||||
Matthew Ball | - | 0 | 0 | 495 | |||||||
Evie Woodcock | - | 0 | 0 | 383 |
Schedule
Please sign in