Henley 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Dasilva | - | 0 | 1 | 1 | 1205 | ||||||
Simon Street Captain | - | 0 | 0 | 1154 | |||||||
Chris Wallace | - | 2 | 3 | 5 | 1132 | ||||||
Charlie Homewood | - | 3 | 2 | 5 | 1016 | ||||||
Richard Brown | - | 6 | 6 | 12 | 999 | ||||||
Paul Nieduszynski Vice-Captain | - | 5 | 5 | 10 | 944 | ||||||
Ben Mecklenburgh | - | 4 | 1 | 5 | 827 | ||||||
Manny Saundh | - | 5 | 5 | 10 | 760 | ||||||
Tom Tuite Dalton | - | 2 | 4 | 6 | 710 | ||||||
Paul Sayers | - | 2 | 2 | 4 | 635 | ||||||
Dan Andrews | - | 1 | 0 | 1 | 624 | ||||||
Isaac Fredericks | - | 0 | 0 | 600 | |||||||
Steve Dance | - | 0 | 1 | 1 | 590 | ||||||
Roger Booker | - | 0 | 0 | 584 | |||||||
Ben Mowle | - | 0 | 0 | 568 | |||||||
Ski Vurovecz | - | 0 | 0 | 500 |
Schedule
Please sign in