Wallingford 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark James | - | 0 | 0 | 1724 | |||||||
Scott Handley | - | 2 | 1 | 3 | 1694 | ||||||
Mark James | - | 1 | 2 | 3 | 1274 | ||||||
Arron Gosnell | - | 3 | 3 | 6 | 1194 | ||||||
Steve Brackley | - | 4 | 5 | 9 | 1122 | ||||||
Callum Greasley | - | 2 | 0 | 2 | 1010 | ||||||
David Quinn Captain | - | 0 | 0 | 959 | |||||||
Neil Osbourne | - | 2 | 2 | 4 | 888 | ||||||
Stuart Parfett | - | 5 | 3 | 8 | 877 | ||||||
Jack Roddan | - | 0 | 1 | 1 | 856 | ||||||
Imran Khan | - | 4 | 4 | 8 | 783 | ||||||
Steve Dorridge | - | 1 | 2 | 3 | 730 | ||||||
Raj Vadera | - | 0 | 1 | 1 | 644 |
Schedule
Please sign in